Size Guide - The Ava/Ingrid
All sizes shown are approximate. Please contact us for help with sizing!
| Size | XXS | XS | S | M | L | XL | XXL |
| Length | 21.5 | 21.6 | 22.2 | 22.6 | 23 | 23.3 | 23.6 |
| Bust | 42.5 | 44.1 | 45.6 | 43.3 | 44.8 | 45.5 | 45.6 |
| Bottom Width | 29.1 | 30.8 | 32.5 | 34 | 35.6 | 37.1 | 38.8 |
| Shoulder Width | 19.2 | 20.1 | 20.8 | 21.3 | 22.3 | 23.3 | 24 |
| Sleeve length | 22 | 22.5 | 22.6 | 23.1 | 23.6 | 24 | 24.6 |
| Sleeve Width | 17.5 | 17.8 | 18.2 | 18.6 | 19.1 | 19.5 | 19.8 |
| Tops Cuff | 6.6 | 7.1 | 7.5 | 7.8 | 8.2 | 8.6 | 9 |
| Pants Length | 41.38 | 41.3 | 42.1 | 42.5 | 42.8 | 43.1 | 43.5 |
| Waist Width | 22.5 | 24 | 25.3 | 27.1 | 28.3 | 30.1 | 31.8 |
| Hip Width | 37 | 38.5 | 40.1 | 41.3 | 43.1 | 44.8 | 46.6 |
| Thigh Width | 23.6 | 24.3 | 25 | 26.1 | 27 | 27.3 | 28.5 |
| Leg Opening | 22.6 | 23.6 | 24.5 | 25.1 | 26 | 26.8 | 27.6 |
All Measurements in Inches