Size Guide - The Brigitte
All sizes shown are approximate. Please contact us for help with sizing!
| Size | XS | S | M | L | XL | XXL |
| Center Back Length | 20.5 | 20.9 | 21.3 | 21.7 | 22 | 22.4 |
| Bust | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 |
| Bottom Width | 43.7 | 45.3 | 46.9 | 48.4 | 50 | 51.6 |
| Sleeve Length | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 |
| Sleeve Width | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
| Cuff | 11.4 | 11.8 | 12.2 | 12.6 | 13 | 13.4 |
| Skirt Length | 14.6 | 15 | 15.4 | 15.7 | 16.1 | 16.5 |
| Waist Width | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 |
| Hip Width | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 |
| Skirt Bottom Width | 44.1 | 45.7 | 43.3 | 44.9 | 46.5 | 48 |
All measurements are inches