Size Guide - The Diana
All sizes shown are approximate. Please contact us for help with sizing!
| Size | XS | S | M | L | XL | XXL |
| Length | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 |
| Bust | 108 | 112 | 116 | 120 | 124 | 128 |
| Sleeve Length | 55 | 56 | 57 | 58 | 59 | 60 |
| Shorts Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
| Waist Width | 71 | 75 | 79 | 83 | 87 | 91 |
| Hip Width | 104 | 108 | 112 | 116 | 120 | 124 |
All measurements are in cm