Size Guide - The Hepburn
All sizes shown are approximate. Please contact us for help with sizing!
Size | XS | S | M | L | XL |
Length | 51 | 52 | 53 | 54 | 55 |
Bust | 93 | 97 | 101 | 105 | 109 |
Sleeve Length | 16 | 16.5 | 17 | 17.5 | 18 |
Skirt Length | 93.5 | 94.5 | 95.5 | 96.5 | 97.5 |
Waist Width | 60 | 64 | 68 | 72 | 76 |
Hip Width | 86 | 90 | 94 | 98 | 102 |
All measurements are in cm