Size Guide - The Taylor
All sizes shown are approximate. Please contact us for help with sizing!
| Size | XXS | XS | S | M | L | XL | XXL |
| Length | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.2 |
| Shoulder Width | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
| Bust | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
| Bottom Width | 21.7 | 23.2 | 24.8 | 26.4 | 28 | 29.5 | 31.1 |
| Sleeve Length | 17.9 | 18.3 | 18.7 | 19.1 | 19.5 | 19.9 | 20.3 |
| Sleeve Width | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22 |
| Cuff | 6.5 | 6.9 | 7.3 | 7.7 | 8.1 | 8.5 | 8.9 |
| Pants Length | 41.5 | 42.1 | 42.7 | 43.3 | 43.9 | 44.5 | 45.1 |
| Waist Width | 22 | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 |
| Hip Width | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
All Measurements in Inches